<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Petronas Owned ANGSI Complex</title>
	<atom:link href="http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112%20/feed" rel="self" type="application/rss+xml" />
	<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112</link>
	<description>Info Directly from Offshore Oil &#38; Gas Field about Exploration, Drilling, Construction, Fabrication &#38; Production</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deny Sapian</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-10876</link>
		<dc:creator>Deny Sapian</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-10876</guid>
		<description>Salam Tuan,

I find it very informative to have discovered your blog. As an introduction, I am quite new to the upstream O&amp;G world and some of the details of projects in which you have uploaded was quite useful to my quest for information.

I would like to find out if you have more sources of information on the most recent project initiatives from PCSB as of year 2009 onwards? I am trying to compile some info on PCSB activities on new projects etc.. Glad if you could help.

Thanks</description>
		<content:encoded><![CDATA[<p>Salam Tuan,</p>
<p>I find it very informative to have discovered your blog. As an introduction, I am quite new to the upstream O&amp;G world and some of the details of projects in which you have uploaded was quite useful to my quest for information.</p>
<p>I would like to find out if you have more sources of information on the most recent project initiatives from PCSB as of year 2009 onwards? I am trying to compile some info on PCSB activities on new projects etc.. Glad if you could help.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enhanced Oil Recovery - the Malaysian Experience &#171; Wata - Malaysian Oil and Gas Engineer</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8089</link>
		<dc:creator>Enhanced Oil Recovery - the Malaysian Experience &#171; Wata - Malaysian Oil and Gas Engineer</dc:creator>
		<pubDate>Fri, 30 May 2008 10:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8089</guid>
		<description>[...] EOR is being tested as a pilot project at PCSB&#8217;s Angsi asset. Akaline surfactant is injected into the reservoir to reduce water flood residual oil [...]</description>
		<content:encoded><![CDATA[<p>[...] EOR is being tested as a pilot project at PCSB&#8217;s Angsi asset. Akaline surfactant is injected into the reservoir to reduce water flood residual oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sulaiman Sabur</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8068</link>
		<dc:creator>Sulaiman Sabur</dc:creator>
		<pubDate>Sat, 24 May 2008 05:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8068</guid>
		<description>i miss angsi field very much.  any one of you got the latest pictures of angsi complex?

Please sent it to me, i&#039;ll post it here.  or you can accompany the pictures with some article related to angsi complex...

I remember last time i&#039;m in angsi field during installing ANDR-A, ANPG-A &amp; its bridge.  Man, its been a long time...

We got some jobs in angsi for the next few years but i&#039;m not directly involved in the projects....</description>
		<content:encoded><![CDATA[<p>i miss angsi field very much.  any one of you got the latest pictures of angsi complex?</p>
<p>Please sent it to me, i&#8217;ll post it here.  or you can accompany the pictures with some article related to angsi complex&#8230;</p>
<p>I remember last time i&#8217;m in angsi field during installing ANDR-A, ANPG-A &amp; its bridge.  Man, its been a long time&#8230;</p>
<p>We got some jobs in angsi for the next few years but i&#8217;m not directly involved in the projects&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitihkawe</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8038</link>
		<dc:creator>pitihkawe</dc:creator>
		<pubDate>Thu, 15 May 2008 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8038</guid>
		<description>This EOR was done in Angsi B not much modification was done our equipment consist of the following. One RO unit with capacity of 25 bbl/hr that meet our water specification. 2  unit of 280 bbl Storage tank,1 unit of 150 bbl storage tank, 2 unit of  50 bbl Batch Mixer, low pressure manifold for gathering all the tanks  an RO unit for fluid transfer, circulation and blending.
A Schlumberger High Pressure pumps connected to the batch mixer via a low pressure manifold provide a continuous fluid injection capability for the duration of the testing. Using a high pressure injection system, the pumps will be connected to the injection manifold.  
The pumping pressure will not exceed 1,400 psi.</description>
		<content:encoded><![CDATA[<p>This EOR was done in Angsi B not much modification was done our equipment consist of the following. One RO unit with capacity of 25 bbl/hr that meet our water specification. 2  unit of 280 bbl Storage tank,1 unit of 150 bbl storage tank, 2 unit of  50 bbl Batch Mixer, low pressure manifold for gathering all the tanks  an RO unit for fluid transfer, circulation and blending.<br />
A Schlumberger High Pressure pumps connected to the batch mixer via a low pressure manifold provide a continuous fluid injection capability for the duration of the testing. Using a high pressure injection system, the pumps will be connected to the injection manifold.<br />
The pumping pressure will not exceed 1,400 psi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razmahwata Mohd. Razalli</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8037</link>
		<dc:creator>Razmahwata Mohd. Razalli</dc:creator>
		<pubDate>Thu, 15 May 2008 10:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8037</guid>
		<description>Salam. As part of the CEOR, what topside modifications needed to be made? Is the chemical injected into the WI system downstream of the WI plant? Do you need to upgrade WI flowlines, or are corrosion inhibitors used?</description>
		<content:encoded><![CDATA[<p>Salam. As part of the CEOR, what topside modifications needed to be made? Is the chemical injected into the WI system downstream of the WI plant? Do you need to upgrade WI flowlines, or are corrosion inhibitors used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitihkawe</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8027</link>
		<dc:creator>pitihkawe</dc:creator>
		<pubDate>Mon, 12 May 2008 16:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8027</guid>
		<description>AnDP-D is currently under construction at Teluk Ramunia</description>
		<content:encoded><![CDATA[<p>AnDP-D is currently under construction at Teluk Ramunia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitihkawe</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8026</link>
		<dc:creator>pitihkawe</dc:creator>
		<pubDate>Mon, 12 May 2008 15:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8026</guid>
		<description>The Angsi Chemical EOR pilot project entails the injection of Alkaline-Surfactant (AS) chemical into Angsi I-68 reservoir to reduce water flood residual oil saturation. This technology combines the interfacial tension (IFT) reduction effect of added surfactants and alkalis on the water-oil interface.</description>
		<content:encoded><![CDATA[<p>The Angsi Chemical EOR pilot project entails the injection of Alkaline-Surfactant (AS) chemical into Angsi I-68 reservoir to reduce water flood residual oil saturation. This technology combines the interfacial tension (IFT) reduction effect of added surfactants and alkalis on the water-oil interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pitihkawe</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8025</link>
		<dc:creator>pitihkawe</dc:creator>
		<pubDate>Mon, 12 May 2008 15:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8025</guid>
		<description>Enhanced Oil Recovery (EOR) is one of the PETRONAS initiatives to improve ultimate oil recovery from Malaysian oil fields. Chemical EOR (CEOR) was identified as one of the EOR process that has good potential for the field implementation.</description>
		<content:encoded><![CDATA[<p>Enhanced Oil Recovery (EOR) is one of the PETRONAS initiatives to improve ultimate oil recovery from Malaysian oil fields. Chemical EOR (CEOR) was identified as one of the EOR process that has good potential for the field implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kobbera</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-8012</link>
		<dc:creator>kobbera</dc:creator>
		<pubDate>Sun, 04 May 2008 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-8012</guid>
		<description>Angsi now produce more than 80,000 barrels per day and record 121,000 barrels per day in 2005 and for Gas production more than 300 mmscf. Highest production in Malaysia. We got water injection system. First project in south east asia for CEOR ( Chemical Enhancement Oil Recovery ).   - operation angsi-</description>
		<content:encoded><![CDATA[<p>Angsi now produce more than 80,000 barrels per day and record 121,000 barrels per day in 2005 and for Gas production more than 300 mmscf. Highest production in Malaysia. We got water injection system. First project in south east asia for CEOR ( Chemical Enhancement Oil Recovery ).   &#8211; operation angsi-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Res.Simulator</title>
		<link>http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/comment-page-1#comment-6651</link>
		<dc:creator>Res.Simulator</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/about-petronas-owned-angsi-complex/oil-and-gas-jobs-blog/112/#comment-6651</guid>
		<description>Hi there, anyone here knew about the current stage of Angsi&#039;s oil recovery method? Has PETRONAS implement the water flooding process to the reservoirs?</description>
		<content:encoded><![CDATA[<p>Hi there, anyone here knew about the current stage of Angsi&#8217;s oil recovery method? Has PETRONAS implement the water flooding process to the reservoirs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

