<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documents &amp; Drawings : Jacket &amp; Topside Installation Procedure ( Fixed Offshore Structure )</title>
	<atom:link href="http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/oil-and-gas-jobs-blog/38%20/feed" rel="self" type="application/rss+xml" />
	<link>http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/oil-and-gas-jobs-blog/38 </link>
	<description>Info Directly from Offshore Oil &#38; Gas Field about Exploration, Drilling, Construction, Fabrication &#38; Production</description>
	<lastBuildDate>Sun, 14 Mar 2010 08:49:33 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fe.azwan</title>
		<link>http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/oil-and-gas-jobs-blog/38/comment-page-1#comment-10067</link>
		<dc:creator>fe.azwan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/38/#comment-10067</guid>
		<description>Jacket Launch Analysis is needed for a heavy jacket that can not be lifted directly using Derrick Barge</description>
		<content:encoded><![CDATA[<p>Jacket Launch Analysis is needed for a heavy jacket that can not be lifted directly using Derrick Barge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fe.azwan</title>
		<link>http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/oil-and-gas-jobs-blog/38/comment-page-1#comment-10066</link>
		<dc:creator>fe.azwan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/38/#comment-10066</guid>
		<description>Jacket Launch Analysis may included for a heavy jacket that can be lifted directly using Derrick Barge crane</description>
		<content:encoded><![CDATA[<p>Jacket Launch Analysis may included for a heavy jacket that can be lifted directly using Derrick Barge crane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 4-Legged Jacket &#38; Topside Installation Procedure (Fixed Offshore Platform/Structure) &#183; Offshore Oil &#38; Gas Future Development</title>
		<link>http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/oil-and-gas-jobs-blog/38/comment-page-1#comment-8324</link>
		<dc:creator>&#187; 4-Legged Jacket &#38; Topside Installation Procedure (Fixed Offshore Platform/Structure) &#183; Offshore Oil &#38; Gas Future Development</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://offshoreman.net/oil-gas-jobs/documents-drawings-jacket-topside-installation-procedure-fixed-offshore-structure/38/#comment-8324</guid>
		<description>[...] Introduction  Installation Reference Documentations   Procedures and Documents   Structural Drawing Index for Offshore [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduction  Installation Reference Documentations   Procedures and Documents   Structural Drawing Index for Offshore [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
